| Technical Specification | ||
|---|---|---|
| Model | AQS2202 | AQS3202 |
| Max Capacity | 2200g | 3200g |
| Calibration | External | |
| Readability | 10mg | |
| Repeatability(+-) | 10mg | |
| Linearity(+-) | 20mg | |
| Pan Size | Ø170*185 | |
| Verification Accuracy(e) | 100mg | |
| Display | LCD Backlit display | |
| Stabilization Time | 2 Sec | |
| Interface | RS232 | |
| Working Temperature | +5°C +- 40°C | |
| Overload Protection | Yes | |
| Power Requirement | Input AC 240V | |
| Approx Weight | 4KG | |
| Weighing Units | g,mg,ct,multi units etc. | |
Great product! - Alia
Very useful. - Rahul
Exceeded expectations! - Chirag
Works well. - Dharmik
Highly recommend. - Rohan
Good value. - Vivaan
Top quality. - Piyush
Very satisfied. - Henil