| Technical Specification | ||||||
|---|---|---|---|---|---|---|
| Model | AQS124TC | AQS224TC | AQS324TC | AQS124T | AQS224T | AQS324T |
| Max Capacity | 120g | 220g | 320g | 120g | 220g | 320g |
| Calibration | Internal | External | ||||
| Readability | 0.1mg | |||||
| Repeatability(+-) | 0.1mg | |||||
| Linearity(+-) | 0.2mg | |||||
| Pan Size | Ø90 | |||||
| Verification Accuracy(e) | 1mg | |||||
| Display | LCD Touch Screen Backlit display | |||||
| Stabilization Time | 2 Sec | |||||
| Interface | RS232 | |||||
| Working Temperature | +5°C - 40°C | |||||
| Overload Protection | Yes | |||||
| Power Requirement | Input AC 240V | |||||
| Approx Weight | 8KG | |||||
| Weighing Units | g, mg, ct, multi units etc. | |||||
Great product! - Alia
Very useful. - Rahul
Exceeded expectations! - Chirag
Works well. - Dharmik
Highly recommend. - Rohan
Good value. - Vivaan
Top quality. - Piyush
Very satisfied. - Henil