| Model | MB120 |
|---|---|
| Capacity | 120g |
| Readability | 1mg |
| Pan Size | 102mm |
| Display | Color Touch screen |
| Heating Source | Infrared halogen lamp |
| Temperature range | 50-180°C |
| Dry range | 0.01%-100.00% |
| Dry Mode | Automatic & manual |
| Heating profile | Standard, gentle, rapid |
| Dry Readability | ±0.05% |
| Temperature increment | 1°C |
| Time Setting | 1-99 minutes |
| Temperature Sensor | Pt-100 |
| Temperature Calibration | Automatic external |
| Weight Calibration | Automatic external |
| Interface | RS232 |
| Admin/User password protection | Yes |
| Sample Library | We Can Save 100 Product Name |
| Data storage | Inbuild 2000 data storage |
| Audio sound | Yes |
| Statistical function | Yes |
| Power Supply | Input-ac110-220v, 50/60 hz, +/-15% |
| Working temp. | +5°C to +45°C (constant) |
| Sensor | Load cell strain gauge |
| Dimensions (L*B*H) | 370*220*200mm |
Great product! - Alia
Very useful. - Rahul
Exceeded expectations! - Chirag
Works well. - Dharmik
Highly recommend. - Rohan
Good value. - Vivaan
Top quality. - Piyush
Very satisfied. - Henil