| Technical Specification | |||
|---|---|---|---|
| Model | AQS235D | AQS255D | AQS285D |
| Max Capacity | 31g/220g | 52g/220g | 81g/220g |
| Calibration | Internal | ||
| Readability | 0.01mg/0.1mg | ||
| Repeatability(+) | 0.03mg/0.1mg | ||
| Linearity(+) | 0.07mg/0.2mg | ||
| Pan Size | Ø90 | ||
| Verification Accuracy(e) | 1mg | ||
| Display | LCD Touch Screen Backlit display | ||
| Stabilization Time | 3 Sec | ||
| Interface | RS232 & USB Port | ||
| Approx Weight | 8KG | ||
Great product! - Alia
Very useful. - Rahul
Exceeded expectations! - Chirag
Works well. - Dharmik
Highly recommend. - Rohan
Good value. - Vivaan
Top quality. - Piyush
Very satisfied. - Henil